| Aerospace | ||||
| C&D AEROSPACE - Corporate Headquarters | Huntington Beach, CA | Design, furnish & Install Exterior Architectural Metal Wall, Soffit and Louvered Wall System | $ 335,000 | Nov-00 |
| LOCKHEED AIRCRAFT | Burbank, CA | Material supply contract including insulated and acoustic metal siding | $ 45,000 | May-83 |
| LOCKHEED MARTIN | Horizon City, TX. | Material supply contract including insulated metal roofing and siding | $ 32,000 | Jan-99 |
| MC DONNELL DOUGLAS AIRCRAFT CO. | Long Beach, CA | Material supply contract including insulated and acoustic metal siding | $ 165,000 | Oct-88 |
| MORTON THIOKOL | Ogden, UT | Material supply contract including insulated metal roofing and siding | $ 125,000 | Aug-88 |
| WESTINGHOUSE MARINE - Rail Garrison Facility | Vandenberg AFB, CA | Material supply contract including insulated metal roofing and siding | $ 455,000 | Mar-88 |
| Military & Industrial | ||||
| HERCULES Cast Cure Facility | Magna, UT | Material supply contract including insulated metal roofing and siding | $ 650,000 | Mar-87 |
| HERCULES Titan IV Test Stand | Edwards AFB, CA | Material supply contract including insulated metal roofing and siding | $ 185,000 | Aug-90 |
| LAWRENCE LIVERMORE NATIONAL LABS Contained Firing Facility | Livermore, CA | Furnish and install insulated metal wall panel systems | $ 178,000 | Jun-99 |
| LAWRENCE LIVERMORE NATIONAL LABS DWTF Buildings 696 & 697 | Livermore, CA | Furnish and install architectural metal roofing and insulated metal wall panel systems | $ 325,000 | Mar-98 |
| LAWRENCE LIVERMORE NATIONAL LABS - Phase 3B - DWTF Buildings 693 & 695 | Livermore, CA | Furnish and install architectural metal roofing and insulated metal wall panel systems | $ 288,250 | Mar-99 |
| LAWRENCE LIVERMORE NATIONAL LABS - Site 300, Contained Firing Facility | Livermore, CA | Furnish and install insulated metal wall panel systems | $ 175,000 | Sep-00 |
| NASA ITF Hangar | Edwards AFB, CA | Material supply contract including insulated metal roofing and siding | $ 1,200,000 | Apr-89 |
| PEPCON APC Facility | Cedar City, UT | Material supply contract including insulated metal roofing and siding | $ 650,000 | Dec-88 |
| RIDGE Facility | Edwards AFB, CA | Material supply contract including insulated metal roofing and siding | $ 435,000 | Nov-88 |
| US AIR FORCE - 7 Level Training Facility | Sheppard AFB, TX | Furnish and install standing seam metal roofing and insulated metal wall panel systems | $ 235,000 | Mar-97 |
| US AIR FORCE - Aircraft Service & Maint. Facility | March AFB, CA | Furnish and install architectural metal roofing and soffits panels | $ 265,000 | Apr-92 |
| US AIR FORCE - AMU Squadron Operations Hangar | Elmendorf AFB, AK | Furnish and install horizontal and vertical insulated metal wall panel system | $ 420,000 | Jul-98 |
| US AIR FORCE - C-17 Corrosion Control Facility | McChord AFB, WA | Furnish and install standing seam metal roofing, insulated metal wall, translucent skylights and louvers | $ 1,400,000 | Nov-98 |
| US AIR FORCE - C17 Flightline Support Fac. | McChord AFB, WA | Furnish and install standing seam metal roofing and insulated metal wall panel systems | $ 360,000 | May-00 |
| US AIR FORCE - C-17 Maintenance Hangar | San Antonio, TX | Furnish and install profiled metal wall panels | $ 170,000 | Jul-94 |
| US AIR FORCE - Clinic Replacement Project | McChord AFB, WA | Furnish and install standing seam metal roofing and insulated metal wall panel systems | $ 860,000 | Jan-00 |
| US AIR FORCE - Close Combat Tactical Trainer | Ft. Lewis, WA | Furnish and install standing seam metal roofing, soffit, and wall liner panel systems | $ 395,000 | Jan-00 |
| US AIR FORCE - Combined Support Maintenance Shop | Papago Military Reservation - AZ | Furnish and install insulated metal roof panel system | $ 504,000 | Jan-00 |
| US AIR FORCE - Communications Facility | Thule, Greenland | Material supply contract including insulated metal roofing and siding | $ 235,000 | Nov-84 |
| US AIR FORCE - Emergency Hospital Facility | Kimhae AFB, South Korea | Material supply contract including insulated metal roofing and siding | $ 375,000 | Feb-86 |
| US AIR FORCE - Fuels Training Complex | Sheppard AFB, TX | Furnish and install standing seam metal roof and factory insulated metal wall panels | $ 982,000 | Feb-95 |
| US AIR FORCE - Heated Aircraft Hangar | Sondestrom AFB, Greenland | Material supply contract including insulated metal roofing and siding | $ 165,000 | Oct-85 |
| US AIR FORCE - KC-10 Maintenance Complex | Travis AFB, CA | Furnish and install architectural metal roofing and insulated metal wall panel systems | $ 1,100,000 | Jun-96 |
| US AIR FORCE - Repair/Upgrade Hydrant System/Fillstand | Beale AFB, CA | Furnish & install Pre-Engineered Building with architectural metal wall panel system | $ 52,000 | Nov-00 |
| US AIR FORCE - Tactical Equipment Shop | Fort Hood, TX | Furnish & install Sranding Seam Roof and Field Insulated Wall Panels | $ 250,000 | Nov-97 |
| US AIR NATIONAL GUARD - Fuel Cell-Corrosion Control Facility, TANG | NAS Ft. Worth, TX | Furnish and install standing seam metal roofing, insulated metal wall, and translucent skylights | $ 265,000 | Feb-01 |
| US ARMY - Chemical Munitions Demilitarization - Pine Bluff Arsenal | Pine Bluff, AR | Furnish & install Pre-Engineered Building with Insulated Metal Roofing and Wall Panel System | $ 840,000 | Nov-00 |
| US ARMY - Chemical Munitions Demilitarization - Umatilla Depot | Hermiston, OR | Material supply contract including insulated metal roofing and siding | $ 2,450,000 | Aug-99 |
| US ARMY - Consolidated Maint. Facility | Tooele, UT | Furnish and erect horizontal, insulated metal siding and louvers | $ 325,000 | Mar-92 |
| US ARMY - ECS Maintenance/Warehouse Building - Fort Hood | Fort Hood, TX | Furnish & install Sranding Seam Roof and Field Insulated Wall Panels | $ 764,000 | Feb-01 |
| US ARMY - JACADS Facility | Johnston Island | Material supply contract including insulated metal roofing and siding | $ 145,000 | Aug-85 |
| US ARMY - Munitions Storage Facility | Yuma Proving Grounds, AZ | Furnish and erect insulated metal roofing and siding panels | $ 275,000 | Aug-95 |
| US ARMY - Tactical Equipment Shop | Ft. Hood, TX | Furnish and install standing seam metal roof and field insulated metal wall panels | $ 250,000 | May-97 |
| US ARMY Administration Center | Ft. Carson, CO | Material supply contract including insulated metal roofing and siding | $ 85,000 | May-84 |
| US ARMY COE - Salalah Wastewater | Dhofar. Oman | Material supply contract for acoustic, insulated wall panels | $ 48,000 | Jun-98 |
| US ARMY Distribution Facilities | Sultanate of Oman | Material supply contract including insulated metal roofing and siding | $ 65,000 | Aug-84 |
| US DOE - Evaluation Tower | Mercury, NV | Material supply contract including insulated metal roofing and siding | $ 127,500 | Nov-85 |
| US DOE - GBFEL | White Sands, NM | Material supply contract including insulated metal roofing and siding | $ 68,000 | Jul-86 |
| US DOE - Large Thermoblast Support Facilities | White Sands, NM | Supply & installation of Pre-Engineered Buildings | $ 85,000 | May-93 |
| US NAVY - Consolidated Maintenance Center | Johnston Island | Furnish and erect Pre-Engineered Buildings with insulated metal roofing and siding panels | $ 750,000 | Sep-93 |
| US NAVY - Maintenance Support Facility | San Diego, CA | Furnish and install factory insulated metal roof and wall panels | $ 340,000 | Aug-98 |
| US NAVY - Ship Maintenance Facility | San Diego, CA | Furnish and install factory insulated metal roof and wall panels | $ 1,200,000 | Dec-97 |
| US NAVY Cold Storage Facility | Guam | Material supply contract including insulated metal roofing and siding | $ 490,000 | Apr-86 |
| US NAVY PSNS | Bremerton, WA | Material supply contract including insulated metal roofing and siding | $ 262,000 | Aug-85 |
| USAF Hanger Complex | Tonopah Test Range, NV | Material supply contract including insulated metal roofing and siding | $ 680,000 | Aug-85 |
| USARMY - Civil Engineers Complex | Goodfellow AFB, TX | Material supply contract including standing seam metal roof and insulated metal wall panels | $ 283,000 | Mar-97 |
| UTAH NATIONAL GUARD | West Jordan, UT | Furnish and erect horizontal, deep profiled metal siding, insulation with liners and louvers | $ 225,000 | Dec-93 |
| WESTINGHOUSE - INEL SMC TAN | Idaho Falls, ID | Material supply contract including insulated metal roofing and siding | $ 485,000 | Nov-84 |
| Retail | ||||
| DAVIS ACE HARDWARE | Davis, California | Retrofit furnish and install architectural wall panels, canopies and signage | $ 97,000 | May-99 |
| GAP, INC. - G2K Store Mock-Up | Alameda, CA | Furnish and install perforated metal column covers | $ 45,000 | Nov-99 |
| GYMBOREE Distribution Warehouse | Dixon, CA | Furnish & install multi-profile preformed metal siding and interior aluminum perforated wall panels | $ 160,000 | Jun-98 |
| K-MART Retail Store | Juneau, AK | Furnish and erect insulated metalsiding panels | $ 205,000 | May-94 |
| OLD NAVY - Signature Storefronts | Cincinnati - OH, Terre Haute - IN, Warick - RI | Furnish and install structural steel frame with architectural finish and glazed curtainwall system | $ 1,109,000 | Oct-00 |
| SEARS RETAIL OUTLET - Hemet | Hemet, CA | Fabricate, furnish and erect exterior composite aluminum fascia panel system | $ 28,000 | Jan-99 |
| SEARS RETAIL OUTLET - Roseville Galaria | Roseville, CA | Fabricate, furnish and erect exterior composite aluminum fascia panel system | $ 31,000 | Jul-00 |
| SEARS RETAIL OUTLET - Temecula | Temecula, CA | Fabricate, furnish and erect exterior composite aluminum fascia panel system | $ 26,000 | Aug-99 |
| THE GOOD GUYS | Marina Del Rey, CA | Fabricate & install Composite Panels and Architectural Sheet Metal | $ 125,000 | Jun-93 |
| WALMART STORES - Ketchikan | Ketchikan, AK | Material supply contract including insulated metal wall panels and architectural sheetmetal | $ 96,000 | Sep-00 |
| WALMART STORES - Kodiak | Kodiak, AK | Material supply contract including insulated metal wall panels and architectural sheetmetal | $ 135,000 | Sep-98 |
| WALMART STORES - Wasilla | Wasilla, AK | Material supply contract including insulated metal wall panels and architectural sheetmetal | $ 120,000 | Oct-99 |
| Commercial & Office | ||||
| BANK OF AMERICA - Stanford Shopping Center | Palo Alto, CA. | Furnish and install curved, architectural metal wall panel and trims | $ 65,000 | Jul-96 |
| CAL FARM INSURANCE | Sacramento, CA | Furnish and install composite aluminum wall panels and custom architectural metal soffit panels | $ 115,000 | Apr-98 |
| CITICORP TTI, Phase 1 | Los Angeles, CA. | Material supply contract including insulated metal roof panels and architectural sheetmetal | $ 80,000 | Apr-97 |
| EXECUTIVE 1300 Office Complex | Vacaville, CA | Furnish and install architectural metal roofing and canopy panels | $ 96,000 | Nov-92 |
| GAP, INC. Computer Facility | Rocklin, CA | Furnish and install architectural metal roofing and soffits panels | $ 135,000 | Sep-92 |
| KXTV Channel 3 Corporate Headquarters | Sacramento, CA | Furnish and install architectural metal roofing and Aluminum Plate wall panels | $ 65,000 | Nov-94 |
| OMNIDOME THEATRE - Omniplex | Oklahoma City, OK | Fabricate, furnish and install architectural stainless steel wall panel system | $ 255,000 | Nov-99 |
| Schools & Institutions | ||||
| ALASKA SEALIFE CENTER | Seward, AK | Furnish and install architectural zinc metal roofing and wall panel system | $ 600,000 | Apr-97 |
| CAL TECH - Keck Lab Penthouse | Pasadena, CA | Furnish and install insulated roof panels | $ 13,000 | Aug-99 |
| CENTER FOR ADVANCED RESEARCH & TECHNOLOGY - (C.A.R.T.) | Clovis, CA | Furnish and install architectural metal wall panel system | $ 264,000 | Sep-00 |
| LAWRENCE BERKELEY LABS Genoroject - Building 85 | Berkeley, CA | Furnish and install architectural aluminum metal roofing, wall and soffits panels | $ 228,000 | Mar-97 |
| McKINLEY JUNIOR HIGH SCHOOL | Sacramento, CA | Furnish and install metal roofing | $ 63,000 | Sept. 93 |
| OKLAHOMA CITY NATIONAL MEMORIAL | Oklahoma City, OK | Fabricate, furnish and install architectural bronze plate wall panel system | $ 520,000 | Apr-00 |
| RIVERBEND CHURCH FOR HOPE | Austin, TX | Furnish and install architectural metal wall panel system | $ 148,000 | Nov-97 |
| SACRAMENTO OES - 911 Dispatch Center | Sacramento, CA | Furnish and erect Pre-Engineered Building | $ 38,000 | Jun-98 |
| SAN JOSE ICE CENTER - SKATING RINK | San Jose, CA | Design, furnish & erect Pre-Engineered Building with insulated metal and glass curtainwall | $ 1,250,000 | Aug-93 |
| SAN JOSE MULTIPURPOSE ARENA | San Jose, CA | Design, furnish & erect Unitized Stainless Steel Exteior Acoustic Wall System | $ 1,950,000 | Feb-93 |
| SAN JOSE REPERTORY THEATRE | San Jose, CA | Design, furnish & Install Exterior Architectural Metal Wall, Soffit and Louvered Wall System | $ 675,000 | Dec-97 |
| TEXAS A&M UNIVERSITY - Health Science Center / Education & Research Building | Temple, TX | Fabricate, furnish and erect exterior composite aluminum wall panels and vertical aluminum sunvanes | $ 215,000 | Jan-00 |
| UC DAVIS - Engineering Unit No.2 | Davis, CA | Fabricate, furnish and erect exterior and interior composite aluminum wall panel system | $ 145,000 | Mar-93 |
| UC SANTA CRUZ - P.E. Fitness Center | Santa Cruz, CA | Design, furnish & Install Exterior Architectural Metal Wall, Soffit and Louvered Wall System | $ 146,000 | Aug-99 |
| UNALASKA - Public Utilities Building | Unalaska, AK | Material supply contract including insulated metal roofing and siding | $ 208,000 | Aug-99 |
| UNIVERSITY OF ARIZONA - Large Binocular Telescope | Mt. Graham, AZ | Furnish and erect exterior all insulated siding and roofing | $ 1,100,000 | Nov-00 |
| UNIVERSITY OF OREGON - Esslinger Hall - Recreation & Fitness Center | Eugene, OR | Furnish and erect exterior all insulated siding and roofing | $ 233,000 | Apr-99 |
| US DEPT OF JUSTICE - Evo DeConcini Courthouse & Federal Building | Tucson, AZ | Furnish and install horizontal, architectural metal wall panel system | $ 514,000 | Oct-99 |
| WASILLA - Septage Improvements | Wasilla, AK | Material supply contract including insulated metal roofing and siding | $ 44,000 | Sep-00 |
| Food & Consumer Products | ||||
| AMALGAMATED SUGAR | Paul, ID | Furnish and erect exterior all insulated siding and roofing | $ 225,000 | Mar-93 |
| AMERICOLD Distribution Center | Toma, WN | Supply & installation of Pre-Engineered Buildings and insulted metal wall panels | $ 250,000 | Aug-94 |
| AMERICOLD Distribution Center | Burley, ID | Supply & installation of Pre-Engineered Buildings and insulted metal wall panels | $ 285,000 | Dec-94 |
| AMERICOLD Distribution Center | Pascoe, WA | Supply & installation of Pre-Engineered Buildings and insulted metal wall panels | $ 176,000 | May-95 |
| AMERICOLD Distribution Center | Rochelle, IL | Supply & installation of Pre-Engineered Buildings and insulted metal wall panels | $ 560,000 | Aug-95 |
| ANHEUSER BUSCH Brewery Addition | Columbus, OH | Material supply contract including insulated metal roofing and siding | $ 125,000 | Aug-85 |
| ANHEUSER BUSCH Brewery Addition | Fairfield, CA | Material supply contract including insulated metal roofing and siding | $ 55,000 | Mar-88 |
| BASIC AMERICAN FOODS | Visalia, CA | Material supply contract including insulated metal roofing and siding | $ 46,000 | Sep-88 |
| BASKIN ROBBINS | Burbank, CA | Material supply contract including insulated metal roofing and siding | $ 85,000 | Aug-82 |
| BIMBO FOODS CO. - Panhandle Project | Dawn, TX | Furnish and erect exterior and interior insulated metal wall panels | $ 193,000 | Mar-99 |
| CONAGRA | Various Locations | Material supply contract including insulated metal roofing and siding | $ 56,000 | Jan-84 |
| DANNON - Water Bottling Plant | Shasta, CA | Furnish and erect exterior and interior insulated metal wall panels | $ 430,000 | Nov-00 |
| HAAGEN-DAZS | Portland, OR | Material supply contract including insulated metal roofing and siding | $ 87,000 | Oct-86 |
| HONEY HILL FARMS | Sacramento, CA | Material supply contract including insulated metal roofing and siding | $ 78,000 | Sep-88 |
| KIKKOMAN FOODS - Soy Processing Facility | Folsom, CA | Supply & installation of Pre-Engineered Buildings and insulted metal wall panels | $ 1,100,000 | Mar-99 |
| KNUDSEN COMPANY | Various Locations, CA | Material supply contract including insulated metal roofing and siding | $ 125,000 | Aug-84 |
| KRAFT FOODS | Tulare, CA | Furnish and erect exterior all insulated siding and roofing | $ 265,000 | Mar-94 |
| KRAFT FOODS - Dryer Bldg. | Tulare, CA | Furnish and erect exterior, horizontal insulated metal wall panel system | $ 350,000 | Mar-97 |
| MILLER BREWING COMPANY | Dallas, TX | Furnish and erect exterior all insulated siding and roofing | $ 74,000 | Apr-95 |
| PROCTER & GAMBLE - Admix Facility | Sacramento, CA | Furnish and erect exterior all insulated siding and roofing | $ 215,000 | Apr-93 |
| PROCTER & GAMBLE - Downy Facilities | Sacramento, CA | Supply & installation of Pre-Engineered Buildings, metal panels & skyligts | $ 235,000 | Feb-93 |
| SAFEWAY FOODS Distribution Center | Oklahoma City, OK | Material supply contract including insulated metal roofing and siding | $ 225,000 | Aug-79 |
| Manufacturing | ||||
| CALIFORNIA PAPERBOARD CORP. - Control Room | Santa Clara, CA | Furnish and install exterior, insulated metal siding and roofing for manufacturing control room | $ 38,000 | Sep-99 |
| CALIFORNIA PRECISION MOLDING | El Dorado Hills, CA | Design, fabricate and install custom aluminum panel system and custom louver wall system | $ 65,000 | Jul-96 |
| CARPENTER CHEMICALS - ER Addition #7 | Temple, TX | Furnish and install exterior, insulated metal wall panel system | $ 56,000 | Apr-97 |
| KAISER CEMENT - Bulk Load-Out Facility | Cupertino, CA | Furnish and install exterior, preformed metal siding and roofing | $ 135,000 | Oct-99 |
| SPORTS ART - Manufacturing Facility | Taiwan R.O.C. | Material supply contract including insulated metal roofing and siding | $ 585,000 | Mar-99 |
| Medical & Health Care | ||||
| BRACKENRIDGE HOSPITAL | Austin, TX | Furnish and install field-insulated metal wall panel system | $ 19,000 | Nov-96 |
| FOUNDATION HEALTH - Folsom Medical Center | Folsom, CA | Furnish and install architectural metal roofing & decorative fascia with Aluminum Plate entrance panels | $ 96,000 | May-94 |
| FOUNDATION HEALTH - Campus Commons Medical Center | Sacramento, CA | Furnish and install architectural metal roofing & decorative fascia with Aluminum Plate entrance panels | $ 96,000 | Nov-93 |
| FOUNDATION HEALTH - Laguna Medical Center | Sacramento, CA | Furnish and install architectural metal roofing & decorative fascia with Aluminum Plate entrance panels | $ 78,000 | Jul-94 |
| FOUNDATION HEALTH - Natomas Medical Center | Sacramento, CA | Furnish and install architectural metal roofing & decorative fascia with Aluminum Plate entrance panels | $ 78,000 | Jun-94 |
| FOUNDATION HEALTH - Placerville Medical Center | Placerville, CA | Furnish and install architectural metal roofing & decorative fascia with Aluminum Plate entrance panels | $ 96,000 | Mar-94 |
| KAISER MEDICAL - Roseville PCN M.O.B. | Roseville, CA | Furnish and install architectural aluminum walkway canopy | $ 32,000 | May-97 |
| Mining | ||||
| ANTAMINA MINE | Peru | Material supply contract including design and supply of all insulated and preformed metal roofing and siding | $ 1,700,000 | Mar-01 |
| BARRICK - Gold Strike Mine | Ely, NV | Supply and installation of Preformed Metal Wall panel system | $ 78,000 | Sep-94 |
| BHP - Northwest Territories Diamet Minerals | Great Slave Lake, Canada | Material supply contract including design and supply of all insulated metal roofing and siding | $ 1,200,000 | Jan-97 |
| COMINCO - Production Modules | Kivalina, AK | Material supply contract including insulated metal roofing and siding | $ 1,200,000 | May-87 |
| COMINCO - Red Dog '97 Mine Site Steel | Kivalina, AK | Material supply contract including insulated metal roofing and siding | $ 196,000 | Jun-97 |
| COMINCO - Red Dog '97 Port Site Concentrate and Materials Handling Buildings | Kivalina, AlK | Material supply contract including insulated metal roofing and siding | $ 138,000 | Jul-97 |
| COMINCO - Red Dog Expansion | Kotzebue, AK | Material supply contract including insulated metal roofing and siding | $ 65,000 | Aug-00 |
| COMINCO - Red Dog Mine Concentrate Bldg. | Kivalina, AK | Material supply contract including design and supply of multi-colored metal roofing and siding | $ 650,000 | May-88 |
| COMINCO - Red Dog Mine Production Enhancement | Kivalina, AK | Material supply contract including design and supply of multi-colored metal roofing and siding | $ 350,000 | Jul-96 |
| COMINCO Red Dog VIP - Mill Optimization | Kivalina, AK | Material supply contract including insulated metal roofing and siding | $ 505,000 | Nov-00 |
| CYPRUS-AMAX - Omolon Gold Mine - Mill Complex and Support Structures | Kubaka, Magadan CIS | Material supply contract with design and supply of PEB structures, insulated panels, doors, windows | $ 1,400,000 | Dec-95 |
| NEWMONT - Fort Knox Sag Mill Recycle | Fairbanks, AK | Material supply contract including insulated metal roofing and siding | $ 125,000 | Nov-98 |
| NEWMONT - Kubaka '97 | Omolon region - Russia | Material supply contract including insulated metal roofing and siding | $ 2,200,000 | Oct-97 |
| NEWMONT GOLD COMPANY - Batu Hijau - Mine & Mill Complex and Support Structures | Sumbawa, Indonesia | Material supply contract with design and supply of PEB structures, insulated panels, doors, windows | $ 4,500,000 | Dec-98 |
| Petroleum / Oil & Gas Related | ||||
| ARCO ALASKA - Greater Pt. McIntyre Area Enhanced Oil Recovery | North Slope, AK | Material supply contract including insulated metal roofing and siding | $ 80,500 | Jun-99 |
| ARCO ALASKA - MIX-IPF | North Slope, AK | Material supply contract including insulated metal roofing and siding | $ 300,000 | Sep-98 |
| ARCO ALASKA Production Modules | Prudhoe Bay, AK | Material supply contract including insulated metal roofing and siding | $ 2,750,000 | 1980-1990 |
| ARCO ALASKA Production Modules | Cape Lisburne, AK | Material supply contract including insulated metal roofing and siding | $ 1,650,000 | Nov-85 |
| ARCO ALASKA Seawater Treatment Plannt | Prudhoe Bay, AK | Material supply contract including insulated metal roofing and siding | $ 650,000 | May-83 |
| ARCO Watson Refinery | Wilmington, CA | Material supply contract including insulated metal roofing and siding | $ 65,000 | Aug-88 |
| B/P EXPLORATION Site Constructed Facilites | Endicott, AK | Material supply contract including insulated metal roofing and siding | $ 325,000 | May-84 |
| BPX - Northstar Development | North Slope, AK | Material supply contract including insulated metal roofing and siding | $ 650,000 | Jul-00 |
| CHEVRON OVERSEAS PETROLEUM Lagos Warri Community Hospital Complex | Lagos, Nigeria | Material supply contract including architectural standing seam roofing & associated flashings | $ 395,000 | May-94 |
| CONOCO Northern Lights Milne Point Facility | Milne Point, AK | Material supply contract including insulated metal roofing and siding | $ 1,525,000 | Oct-85 |
| CONOCO Polar Lights | Western Siberia, CIS | Supply & erection supervision of Pre-Engineered Buildings, Insulated Panels and all Doors | $ 1,200,000 | Apr-94 |
| FORCENERBY - Offshore Platform | Cook Inlet, AK | Material supply contract preformed metal roofing and siding | $ 85,000 | Apr-99 |
| KUPARUK INDUSTRIAL CENTER - Central Warehousing Facilities | Kuparuk, AK | Material supply contract including insulated metal roofing and siding | $ 650,000 | May-82 |
| MAPCO PETROLEUM | North Pole, AK | Material supply contract including insulated metal roofing and siding | $ 125,000 | Aug-85 |
| OCCIDENTAL OVERSEAS PETROLEUM | Western Siberia, CIS | Material supply contract including insulated metal roofing and siding and installation supervision | $ 1,290,000 | Nov-93 |
| SOHIO - B/P EXPLORATION Production Modules | Prudhoe Bay, AK | Material supply contract including insulated metal roofing and siding | $ 1,500,000 | 1979-1994 |
| SOHIO - LPS-1 Production Modules | Prudhoe Bay, AK | Material supply contract including insulated metal roofing and siding | $ 1,350,000 | 1979-1994 |
| TEXACO Kern River Co-Gen | Bakersfield, CA | Material supply contract including insulated metal roofing and siding | $ 78,000 | Jun-86 |
| TOMSKNEFT Gas Compressor Stations | Tomsk, Siberia CIS | Material supply of all Pre-Engineered Buildings, metal panels & skylights | $ 850,000 | Nov-87 |
| UNOCAL - Grayling Platform | Cook Inlet, AK | Material supply contract including insulated metal roofing and siding | $ 85,000 | Aug-84 |
| Pharmacuticals | ||||
| CHIRON Pharmacuticals | Vacaville, CA | Furnish and erect metal canopy roofing and soffit at enclosure | $ 28,500 | Apr-95 |
| GENENTECH - Project Mexico, Phase III | San Francisco, CA | Furnish and erect metal canopy roofing and soffit at enclosure | $ 145,000 | May-97 |
| WHITEHALL - ROBBINS - Distribution Center Expansion/Renovation | Richmond, VA | Furnish and install, exterior factory insulated metal wall panels | $ 210,000 | Oct-99 |
| Power & Co-Generation | ||||
| CHINA POWER - Dalian, Dandong | Dandong, Dailan - CHINA | Secondary steel girt framing design subcontract | $ 85,000 | May-97 |
| CHINA POWER - Yangzhou Power Station | Yangzhou - CHINA | Material supply contract for factory insulated metal roof panel system | $ 385,000 | Mar-97 |
| EMI/CALPINE - Combined Cycle Power Plant | Tiverton, RI | Design, supply and install exterior, sound-attenuating acoustic insulated metal wall panel system | $ 1,350,000 | May-00 |
| EMI/CALPINE - Combined Cycle Power Plant | Rumford, ME | Design, supply and install exterior, sound-attenuating acoustic insulated metal wall panel system | $ 1,350,000 | May-00 |
| MID AMERICA ENERGY - Cordova Energy Center | Cordova, IL | Material supply contract for factory insulated metal roof and wall panel system | $ 815,000 | Jul-00 |
| SACRAMENTO METRO UTILITY DISTRICT - Central Utility Plant | Sacramento, CA | Supply & installation of Pre-Engineered Buildings, metal panels & skylights | $ 237,000 | Apr-95 |
| SOLAR TURBINES | Kearny Mesa, CA | Material supply contract including insulated metal roofing and siding | $ 38,000 | Jun-83 |
| Technology & Electronics | ||||
| B/P HITCO Manufacturing Plant | Terminal Island, CA | Furnish and erect exterior all insulated siding and roofing | $ 210,000 | Jun-93 |
| CISCO SYSTEMS - Site 5 | Milpitas, CA | Fabricate and install architectural composite aluminum wall panels and column covers | $ 2,300,000 | Nov-00 |
| EDS - Corporate Office Center | Rancho Cordova, CA | Fabricated, furnish and install architectural ACM Fascia and Column Covers | $ 103,000 | Jan-99 |
| FUJITSU ELECTRONICS - Manufacturing Plant | Richardson, TX | Furnish and install decorative, stainless steel exterior metal wall panels. | $ 42,000 | Oct-00 |
| HEWLETT-PACKARD R-6 | Roseville, CA | Furnish and erect exterior all insulated and architectural metal siding | $ 650,000 | Jul-95 |
| INTEL - SMS Maintenance Building | Folsom, CA | Furnish and erect Pre-Engineered Building | $ 40,000 | Oct-98 |
| INTEL IMO-3 Manufacturing | Santa Clara, CA | Design, fabricate, and erect secondary structural framework, insulated wall panels & louvers | $ 580,000 | Apr-98 |
| LAM Research - Research Center | Fremont, CA | Furnish and erect exterior all insulated siding and louvers | $ 325,000 | Sep-94 |
| NEC - DRAM Mega Line | Sacramento, CA | Furnish and erect exterior stud walls, including all insulated siding and louvers | $ 5,300,000 | Sep-91 |
| ORACLE - Rocklin Campus | Rocklin, CA | Furnish and install horizontal, profiled metal panel screenwall | $ 65,000 | Aug-98 |
| PACKARD BELL ELECTRONICS - Translucent Roof Canopy | Sacramento, CA | Design, fabricate, finish and erect structural steel framework and translucent roofing system | $ 75,000 | Sep-95 |
| PEOPLESOFT - Pleasanton Campus | Pleasanton, CA | Furnish and install vertical, profiled metal panel screenwall | $ 85,000 | Oct-98 |
| SUN Microsystems - Bicycle Shelter | Palo Alto, CA | Design, fabricate, galvanize and erect structural steel, roof deck & roof panels for Bicycle Shelter | $ 56,000 | Jun-95 |
| TRW Space Park | Torrance, CA | Material supply contract including insulated metal roofing and siding | $ 46,000 | Aug-84 |
| WILLIAMS TECHNOLOGY - Corporate Center | Tulsa, OK | Furnish and install horizontal, insulated metal panels, aluminum composite panels and column covers | $ 1,000,000 | Feb-02 |
| Airlines & Aircraft Transportation | ||||
| ALASKA AIRLINES - Passenger Terminals | Various Locations, AK | Material supply contract including insulated metal roofing and siding | $ 650,000 | 1983-1990 |
| AMR COMBS - Executive Terminal | San Francisco Intl Airport. CA | Furnish and install erect exterior, architectural ACM dryjoint wall panel system. | $ 208,000 | Feb-98 |
| AUSTIN BERGSTROM INTL AIRPORT - Passenger Terminal - West End Concourse | Austin, TX | Furnish and install 18 gauge, metallic finished horizontal metal wall panels and architectural trims | $ 620,000 | Apr-99 |
| CESSNA AIRCRAFT COMPANY - Service & Maintenance Hangar | San Antonio, TX | Furnish and erect exterior, insulted and non-insulated metal wall panel system. | $ 273,000 | Nov-97 |
| CONTINENTAL AIRLINES - Joint Use Cargo Facility | D.I.A., Denver, CO | Furnish and erect exterior stud walls, including all insulated siding and louvers | $ 1,030,000 | Sep-93 |
| DELTA AIRLINES - Ground Service Addition | Seatac, WA | Furnish and install standing seam metal roof and insulated metal wall panels | $ 85,000 | Aug-00 |
| FAA - Northern California TRACON Facility | Mather AFB, CA | Furnish and install horizontal, insulated metal panels | $ 1,400,000 | Sep-99 |
| HOUSTON INTERCONTINENTAL AIRPORT - Terminal A/B Parking Garage | Houston, TX | Furnish and erect exterior stud walls, including all insulated siding and louvers | $ 510,000 | May-01 |
